top of page

Investors
Financial Calendar
Date | Title |
|---|---|
24/06/2025 | Quarter 1 Ended 30 April 2025 Board of Directors' Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025Audit Risk Management Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025 Board of Directors' Meeting |
24/01/2025 | First Remuneration Committee Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2024-05-29 | Notice of Meeting. |
2024-05-29 | Notice of Book Closure. |
2024-05-29 | First and Final Dividend. |
2024-05-29 | Annual Report & CG Report. |
2024-05-15 | Monthly production figures (Mining/ Plantation/ Timber) for April 2024. |
Page 1 of 1
bottom of page
