top of page

Investors
Financial Calender
Date | Title |
---|---|
17/01/2025 | DISCLOSURE ON QUARTERLY PRODUCTION |
17/01/2025 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
26/12/2024 | Quarterly rpt on consolidated results for the financial period ended 31/10/2024 |
17/12/2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
Page 1 of 6
Annual Reports
Annual General Meeting
Corporate Governance Reports
Announcement
Date | Announcement |
---|---|
2025-01-17 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2024-12-17 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2024-11-13 | Monthly Production Figures (Mining / Plantation / Timber) |
2024-10-23 | Disclosure On Quarterly Production |
2024-10-23 | Monthly Production Figures (Mining / Plantation / Timber) |
Page 1 of 12
bottom of page