top of page

Investors
Financial Calendar
Date | Title |
|---|---|
25/03/2027 | Quarter 4 Ended 31 January 2027 Audit Risk Management Meeting |
25/03/2027 | Quarter 4 Ended 31 January 2027 Board of Directors' Meeting |
15/01/2027 | Annual Review Meeting (Audit & Risk Management Committee, Nomination Committee, Remuneration Committee, Board of Directors) |
21/12/2026 | Quarter 3 Ended 31 October 2026 Board of Directors' Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2026-06-26 | General Meetings: Outcome of Meeting (32nd AGM) |
2026-06-24 | Quarterly rpt on consolidated results for the financial period ended 30 April 2026 |
2026-06-18 | Further Announcement in Relation to the Change in Nature of Business of Tawau Cocoa Estate Sdn. Bhd. |
2026-06-12 | Change in Nature of Business of a Subsidiary- Tawau Cocoa Estate Sdn. Bhd. |
2026-06-10 | Monthly Production Figures (Mining/Plantation/Timber) for May 2026 |
Page 1 of 1
bottom of page
