top of page
Investors
Financial Calender
Date | Title |
---|---|
28/09/2024 | Quarterly rpt on consolidated results for the financial period ended 31/07/2024 |
27/06/2024 | 30th Annual General Meeting |
29/03/2024 | Quarterly rpt on consolidated results for the financial period ended 31/01/2024 |
29/12/2023 | Quarterly rpt on consolidated results for the financial period ended 31/10/2023 |
Page 1 of 4
Annual Reports
Annual General Meeting
Corporate Governance Reports
Announcement
Date | Announcement |
---|---|
2024-09-30 | TECGUAN - Trading Halt & Resumption of Trading |
2024-09-28 | Quarterly rpt on consolidated results for the financial period ended 31/07/2024 |
2024-09-12 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2024-08-12 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2024-07-31 | Change of Company Secretary - SIM HUAN JILL |
Page 1 of 11
bottom of page