top of page

Investors
Financial Calender
Date | Title |
|---|---|
16/01/2026 | Annual Review Meeting |
19/12/2025 | Quarter 3 Ended 31 October 2025 Board of Directors' Meeting |
19/12/2025 | Quarter 3 Ended 31 October 2025 Audit Risk Management Meeting |
24/09/2025 | Quarter 2 Ended 31 July 2025 Board of Directors' Meeting |
Page 1 of 6
Annual Reports
Annual General Meeting
Corporate Governance Reports
Announcement
Date | Announcement |
|---|---|
2025-11-05 | Monthly Production Figures (Mining/Plantation/Timber) for October 2025 |
2025-10-10 | Disclosure on Quarterly Production for period ended 30.09.2025 |
2025-10-10 | Monthly Production Figures (Mining/Plantation/Timber) for September 2025 |
2025-09-26 | Quarterly rpt on consolidated results for the financial period ended 31 Jul 2025 |
2025-09-09 | Monthly Production Figures (Mining/Plantation/Timber) for August 2025 |
Page 1 of 14
bottom of page
