top of page

Investors
Financial Calendar
Date | Title |
|---|---|
24/06/2025 | Quarter 1 Ended 30 April 2025 Board of Directors' Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025Audit Risk Management Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025 Board of Directors' Meeting |
24/01/2025 | First Remuneration Committee Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2024-09-12 | Monthly Production Figures (Mining/Plantation/Timber) for August 2024 |
2024-08-12 | Monthly Production Figures (Mining/Plantation/Timber) for July 2024 |
2024-07-31 | Change of Company Secretary - Sim Huan Jill (Appointment) |
2024-07-31 | Change of Company Secretary - Lee Sey Ley (Appointment) |
2024-07-31 | Change of Company Secretary - Julian Yeoh Yun Kiat (Resignation) |
Page 1 of 1
bottom of page
