top of page

Investors
Financial Calendar
Date | Title |
|---|---|
24/06/2025 | Quarter 1 Ended 30 April 2025 Board of Directors' Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025Audit Risk Management Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025 Board of Directors' Meeting |
24/01/2025 | First Remuneration Committee Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2025-06-25 | Quarterly rpt on consolidated results for the financial year ended 30.04.2025 |
2025-06-10 | Monthly Production Figures (Mining/Plantation/Timber) for May 2025 |
2025-05-29 | First and Final Dividend |
2025-05-29 | Annual Report & CG Report - 2025 |
2025-05-29 | Circular/Notice to Shareholders: Proposed Renewal of Shareholders' Mandate for existing RRPT and Additional RRPT of a Revenue or Trading Nature |
Page 1 of 1
bottom of page
