top of page

Investors
Financial Calendar
Date | Title |
|---|---|
24/06/2025 | Quarter 1 Ended 30 April 2025 Board of Directors' Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025Audit Risk Management Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025 Board of Directors' Meeting |
24/01/2025 | First Remuneration Committee Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2026-01-13 | Monthly Production Figures (Mining/Plantation/Timber) for December 2025 |
2025-12-19 | Quarterly rpt on consolidated results for the financial period ended 31 Oct 2025 |
2025-12-19 | Monthly Production Figures (Mining/Plantation/Timber) for November 2025 |
2025-11-05 | Monthly Production Figures (Mining/Plantation/Timber) for October 2025 |
2025-10-10 | Disclosure on Quarterly Production for period ended 30.09.2025 |
Page 1 of 1
bottom of page
