top of page

Investors
Financial Calender
Date | Title |
|---|---|
24/01/2025 | First Nomination Committee Meeting |
17/01/2025 | Nomination and Remuneration Committee Annual Review Meeting FY2025 |
17/01/2025 | Audit Risk Management Annual Review Meeting FY2025 |
20/12/2024 | Quarter 3 Ended 31 October 2024 Audit Risk Management Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2025-06-10 | Monthly Production Figures (Mining/Plantation/Timber) for May 2025 |
2025-05-29 | First and Final Dividend |
2025-05-29 | Annual Report & CG Report - 2025 |
2025-05-29 | Circular/Notice to Shareholders: Proposed Renewal of Shareholders' Mandate for existing RRPT and Additional RRPT of a Revenue or Trading Nature |
2025-05-28 | General Meetings: Notice of Meeting |
Page 1 of 1
bottom of page
