top of page

Investors
Financial Calender
Date | Title |
---|---|
22/12/2025 | Quarter 3 Ended 31 October 2025 Board of Directors' Meeting |
22/12/2025 | Quarter 3 Ended 31 October 2025 Audit Risk Management Meeting |
24/09/2025 | Quarter 2 Ended 31 July 2025 Board of Directors' Meeting |
24/09/2025 | Quarter 2 Ended 31 July 2025 Audit Risk Management Meeting |
Page 1 of 6
Annual Reports
Annual General Meeting
Corporate Governance Reports
Announcement
Date | Announcement |
---|---|
2025-09-26 | Quarterly rpt on consolidated results for the financial period ended 31 Jul 2025 |
2025-09-09 | Monthly Production Figures (Mining/Plantation/Timber) for August 2025 |
2025-08-12 | Monthly Production Figures (Mining/Plantation/Timber) for July 2025 |
2025-07-14 | Disclosure on Quarterly Production for period ended 30.06.2025 |
2025-07-14 | Monthly Production Figures (Mining/Plantation/Timber) for June 2025 |
Page 1 of 13
bottom of page