top of page

Investors
Financial Calender
Date | Title |
|---|---|
24/01/2025 | First Nomination Committee Meeting |
17/01/2025 | Nomination and Remuneration Committee Annual Review Meeting FY2025 |
17/01/2025 | Audit Risk Management Annual Review Meeting FY2025 |
20/12/2024 | Quarter 3 Ended 31 October 2024 Audit Risk Management Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2025-12-19 | Quarterly rpt on consolidated results for the financial period ended 31 Oct 2025 |
2025-12-19 | Monthly Production Figures (Mining/Plantation/Timber) for November 2025 |
2025-11-05 | Monthly Production Figures (Mining/Plantation/Timber) for October 2025 |
2025-10-10 | Disclosure on Quarterly Production for period ended 30.09.2025 |
2025-10-10 | Monthly Production Figures (Mining/Plantation/Timber) for September 2025 |
Page 1 of 1
bottom of page
