top of page

Investors
Financial Calendar
Date | Title |
|---|---|
24/06/2025 | Quarter 1 Ended 30 April 2025 Board of Directors' Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025Audit Risk Management Meeting |
27/03/2025 | Quarter 4 Ended 31 January 2025 Board of Directors' Meeting |
24/01/2025 | First Remuneration Committee Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2026-05-25 | Others - Intention to seek for Shareholders' Approval for the Proposed Renewal of Shareholders' Mandate for existing RRPT and Additional RRPT of a Revenue or Trading Nature, with full details to be announced in due course. |
2026-05-12 | Monthly Production Figures (Mining/Plantation/Timber) for April 2026 |
2026-04-27 | Transactions (Chapter 10 of Listing Requirements) Recurrent Related Party Transactions (10% Variation -Mar'26) |
2026-04-27 | Disclosure on Quarterly Production for period ended 31.03.2026 |
2026-04-27 | Monthly Production Figures (Mining/Plantation/Timber) for March 2026 |
Page 1 of 1
bottom of page
