top of page

Investors
Financial Calendar
Date | Title |
|---|---|
24/09/2025 | Quarter 2 Ended 31 July 2025 Board of Directors' Meeting |
26/06/2025 | 31st Annual General Meeting |
24/06/2025 | Quarter 1 Ended 30 April 2025 Audit Risk Management Meeting |
24/06/2025 | Quarter 1 Ended 30 April 2025 Board of Directors' Meeting |
Page 1 of 1
Announcement
Date | Announcement |
|---|---|
2026-06-18 | Further Announcement in Relation to the Change in Nature of Business of Tawau Cocoa Estate Sdn. Bhd. |
2026-06-12 | Change in Nature of Business of a Subsidiary- Tawau Cocoa Estate Sdn. Bhd. |
2026-06-10 | Monthly Production Figures (Mining/Plantation/Timber) for May 2026 |
2026-05-25 | First and Final Dividend |
2026-05-25 | Annual Report & CG Report - 2026 |
Page 1 of 1
bottom of page
