top of page

Investors
Financial Calender
Date | Title |
---|---|
18/03/2025 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
14/02/2025 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
24/01/2025 | Change in Boardroom - MR WONG PENG MUN |
24/01/2025 | Change in Boardroom - MISS CONNIE WONG JIIN YEE |
Page 1 of 10
Annual Reports
Annual General Meeting
Corporate Governance Reports
Announcement
Date | Announcement |
---|---|
2025-03-18 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2025-02-14 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2025-01-17 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2024-12-17 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2024-11-13 | Monthly Production Figures (Mining / Plantation / Timber) |
Page 1 of 12
bottom of page