|
| Product Code | : | 52-NL | |
| Colour | : | Dark Brown | |
| pH | : | 5.3 - 5.7 | IOCCC,9/1972 |
| Butter content | : | 53 ± 2% | IOCCC,8a/1972;115-1990 |
| Flavour | : | Cocoa aroma free from foreign odours & taints | |
| Moisture content | : | less than 1.5% | IOCCC,3/1952;105-1988 |
| Fineness (wet) | : | 99.7 ± 0.2% passing through mesh 200 i.e. 75 microns | IOCCC,13/1970;116-1990 |
| Ash content | : | less than 6% on dry fat-free solid | IOCCC,4a/1973 |
| Crude fibre | : | less than 7% on dry fat-free solid | |
| Shell content | : | less than 0.9% | AOAC,13.021 |
| Lipase & proteinase | : | free from active lipase & proteinase | |
| Standard plate count | : | less than 5,000 col/g | IOCCC,118-1990 No.2 |
| Moulds | : | less than 50 col/g | IOCCC,118-1990 No.7 |
| Yeasts | : | less than 50 col/g | IOCCC,118-1990 No.7 |
| E. coli in 1 g | : | absent | IOCCC,118-1990 No.4 |
| Salmonellae in 100 g | : | absent | IOCCC,118-1990 No.8 |
| Enterobacteriaceae in 1 g | : | absent | IOCCC,118-1990 No.5 |
| Packing | : | export quality packing in 25 kg carton box with an inner PE moisture barrier | |
| Notes | : | other range of pH, fat contents & colour can be considered & produced on request | |
| The products are not subject to sterilization by fumigation or irradiation |
|
|